Catch curves (with selectivity)

Catch curve analysis is a method for estimating the total mortality of a stock (Z). The rate at which individuals die can be estimated from the slope ofa regression of the logarithms of relative numbers present in each age class on age. It can be used whenever there is one or more years of catch-at-age data (or at-length data, if they can be converted to age). The data can be fishery-dependent or -independent so long as they are representative of the population’s relative age/length structure. Fishing mortality (F) can be estimated as Z-M given an estimate of natural mortality (M) from another source (e.g., the literature, from a marine protected area, or from a tagging study).

The method is based on the equilibrium assumption (i.e., the total population receives constant recruitment and there is a constant mortality rate each year), which implies that all cohorts would be identical and the numbers in each age class would decline exponentially. Thus, if one assumes that fishing mortality and natural mortality have been constant, and one has the age-composition of the catch for a single year, if one plots the log-transformed numbers-at-age against age, then the slope of a linear regression through the data will provide an estimate of total mortality (Z).

Conventional catch-curve methods rely on the strong assumptions of constant fishing and natural mortality rates above some fully-selected age that is usually estimated by visually inspecting a plot of logged catch-at-age. Rather than just ignoring the earlier weakly selected ages below the (assumed) fully-selected age, as in the classical catch-curve, it is possible to estimate selectivity parameters as well as the total mortality rate. However, this requires the use of an equilibrium based age-structured model.

Conventional catch-curve methods rely on the strong assumptions of constant fishing and natural mortality rates above some fully selected age that is usually estimated by visually inspecting a plot of log-catch at age vs age. Rather than just ignoring the earlier weakly selected ages below the (assumed) fully selected age, as in the classical catch-curve, it is possible to estimate selectivity parameters as well as the total mortality rate.

As opposed to classic catch curves, catch curves with selectivity provide an estimate of fully- selected fishing mortality, rather than an average fishing mortality applied to all included age classes.

The TropFishR package is a compilation of fish stock assessment methods for the analysis of length-frequency data in the context of data-poor fisheries. It includes methods and examples included in the FAO Manual by Sparre and Venema (1998), (Introduction to tropical fish stock assessment), as well as other more recent methods.

The function catchCurve in the TropFishR package applies the (length-converted) linearised catch curve to age-composition and length-frequency data, respectively, to estimate the instantaneous total mortality rate (Z). Optionally, gear selectivity can be estimated and a cumulative catch curve can be applied.

The main author of TropFishR’s catch curve package, Tobias Mildenberger, has an excellent online tutorial https://cran.r-project.org/web/packages/TropFishR/vignettes/tutorial.html.

This tutorial illustrates the application of the TropFishR package to perform a single-species fish stock assessment (incorporating a catch curve analysis) with length frequency data. This tutorial can be particularly useful if one lacks information on biological stock characteristics. It provides a detailed consideration of the following steps: (1) estimation of biological stock characteristics (growth and natural mortality), (2) exploration of fisheries aspects (exploitation rate and selectivity), and (3) assessment of stock size and status.

Otherwise, a good general description of the catch curve function can be found in the package vignette, at https://rdrr.io/cran/TropFishR/man/catchCurve.html.

This can also be found, together with descriptions of all the other functions in the package, in the “Package”TropFishR"" manual, at https://cran.r-project.org/web/packages/TropFishR/TropFishR.pdf

Installation

This package is run from R as found on CRAN. R can be installed from https://cran.r-project.org/.

The recommended way to run R is using RStudio. After you have installed R, then install RStudio. It can be found at https://www.rstudio.com/products/rstudio/download/.

The catch curve function is part of a set of stock assessment tools within the TropFishR package. The current version of TropFishR (v1.2) requires R >=3.0.0.

TropFish can be downloaded from CRAN as follows:

Check_Install.packages <- function(pkg){
  new.pkg <- pkg[!(pkg %in% installed.packages()[, "Package"])]
  if (length(new.pkg)) 
    install.packages(new.pkg,dependencies = TRUE) else print(paste0("'",pkg,"' has been installed already!"))
  sapply(pkg, require, character.only = TRUE)
}

Check_Install.packages("TropFishR")
## [1] "'TropFishR' has been installed already!"
## Loading required package: TropFishR
## Warning: package 'TropFishR' was built under R version 4.0.3
## TropFishR 
##      TRUE
#install.packages("TropFishR", repos = "https://cran.rstudio.com/")

The package is loaded into the R environment with:

library(TropFishR)

Reading in the data

Obtaining life-history inputs

TropFishR uses von Bertalanffy growth parameters as inputs to its catch curve function.

The Mildenberger tutorial provides a detailed description and tutorial of a process for using TropFishR’s ELEFAN (ELectronic LEngth Frequency Analysis) methods to allow the user to estimate Linf and K from length-frequency data. This is undertaken by restructuring the data and fitting growth curves through the restructured length-frequency data (Pauly 1980). The tutorial then describes how to obtain an estimate of instantaneous natural mortality, M, using estimates of the VBGF growth parameters (Linf and K; Then et al. 2015). The estimation of M is challenging (Kenchington 2014; Powers 2014). When no controlled experiments or tagging data are available from which to estimate v, the main approach is to use empirical formulae. Overall, there are at least 30 empirical formulae for the estimation of this parameter (Kenchington 2014), relying on correlations with life history parameters and/or environmental information. TropFishR applies the most recent formula, which is based upon a meta-analysis of 201 fish species (Then et al. 2015), using its function M-empirical.

In our case, we will be using a simulated example dataset that has been created for the whole toolbox. Included in these test data are the following required life-history inputs:

  • general (required) inputs:
    • midLengths or age : midpoints of the length classes (length-frequency data) or ages (age composition data)
    • Linf *: asymptotic length for the investigated species in cm [cm] (= 81.44505)
    • K *: growth coefficent for the investigated species per year [1/year] (=0.15)
    • t0 *: theoretical age at zero length, at which individuals of this species hatch (= -1.87856856036483 yr)

Our dataset was created using Stock Synthesis based on an age-at-maturity of roughly 3-4 years and a rate of natural mortality of 0.2 yr-1 for females, and 0.25 yr-1 for males.

For our worked example, we will use catch-at-age data and female growth rates.

Reading in the catch-at-age-data

The TropFishR catch curve function requires as its main input catch-at-length, or catch-at-age.

  • catch: catches, vector or matrix with catches of subsequent years if the catch curve with constant time intervals should be applied;

A simulated example dataset has been created for the whole toolbox.

We will use the catch-at-age data, although we do also have available catch-at-length.

Let us now read in both the catch-at-age and catch-at-length data. We assume you have saved the data to the same directory as your working directory. Otherwise you can change our code to point to the directory where the data file is and call it your working directory using the setwd command.

The simulated catch-at-age data, TotalCatchAge, are for years (1960-2001) in rows (2-43), with 25 age bins (ages 1 to 25) in columns (B to Z). The first 11 years of this file have no data, so we will focus on year 1971 onwards.

The simulated catch-at-length data, LengthData.csv, are for years 1971-2001 in rows (2-32), with 17 length bins (10cm-90cm, by 5cm) in columns (E to U).

Let us read in and inspect the data:

TotCatAge <- read.csv("TotalCatchAge.csv")
print(TotCatAge[12:42,])
##    YearsOut          A1           A2           A3          A4          A5
## 12     1971    1.910415    0.3925469    0.8258727   16.170486    1.877880
## 13     1972    5.840126    6.0808642    1.4250714    2.104864   33.731255
## 14     1973   62.394002   15.8097160   44.9978582    7.727642    9.657692
## 15     1974   24.236550  118.0074654   23.0015271   51.392508    8.639112
## 16     1975   55.103716   42.7568940  325.3436211   48.613787  102.768715
## 17     1976   12.188843  102.7895846   63.0607343  371.431144   55.189997
## 18     1977   55.643306   12.7038754  223.0947889  112.513335  527.059248
## 19     1978   76.643167   70.9197949   25.9093006  258.989382  109.240022
## 20     1979   81.047009  140.5462582  130.8785724   40.843807  371.659430
## 21     1980   26.807254  138.8902626  231.3314230  156.984856   37.997537
## 22     1981  113.402232   32.9076055  294.9740543  334.191571  210.562848
## 23     1982  183.714672  132.7821316   59.2440875  379.157799  387.005313
## 24     1983  148.349856  389.6158453  257.9485600   96.057167  504.854930
## 25     1984   85.834605  363.2626107  686.4943428  349.365257   95.529260
## 26     1985  133.084778   75.6188777  470.2082807  769.466339  298.351901
## 27     1986  101.715251  259.6285064  119.7158847  641.722041  785.347181
## 28     1987  286.446263  135.5081637  443.1192489  172.312856  668.293122
## 29     1988  308.013299  455.4089268  248.9493585  581.282370  167.764770
## 30     1989  596.622027  473.7542170  599.7932138  214.131427  384.245819
## 31     1990 1122.484109  373.2161377  623.8125995  511.509113  159.229529
## 32     1991  148.449770 1989.3673138  520.7658285  559.171268  354.863224
## 33     1992  201.162806  123.3779336 2675.6240388  462.689508  388.971831
## 34     1993   27.397110  329.6243051  144.2653213 2151.587635  235.998073
## 35     1994  443.581717   50.0309362  477.3122639  158.166694 1697.555787
## 36     1995 1265.225845   18.0096479   89.0893601  431.900777  100.770044
## 37     1996   44.238434 2373.0474340   30.0203166   78.552392  277.098045
## 38     1997   31.438088    8.8899254  845.7349405    7.027043   11.366910
## 39     1998   16.823783   35.4404509    9.8173442  658.112337    3.784587
## 40     1999   10.469020   23.9587229   41.2237479    8.143751  520.974613
## 41     2000   26.843251   16.8107275   46.2265698   64.155627    8.694273
## 42     2001   39.994189   49.1654268   20.8476087   54.812648   67.803887
##             A6          A7         A8         A9         A10          A11
## 12   0.4235131   1.0764674   5.620313   1.527880   3.0488564 2.074872e+00
## 13   3.6735822   0.6932627   1.827491   9.158322   2.2808116 4.245410e+00
## 14 156.4327838  14.2957686   2.746602   8.506518  39.8109582 1.177706e+01
## 15   8.5749914 133.8152545  11.737072   3.696920   8.0920327 2.796508e+01
## 16  16.0962080  11.2722323 215.224237  23.309309   3.0988263 9.996217e+00
## 17  86.1130907  13.8538426  13.588940 160.812182  15.5758392 4.213590e+00
## 18  67.2522226 103.2832831  20.280873  10.532464 188.4009945 1.636358e+01
## 19 475.3970046  51.7767864  73.055668  10.190807  14.6019250 1.449906e+02
## 20 131.0130449 540.0044436  58.489899  80.579764  14.4076450 1.141600e+01
## 21 324.3874383 121.9559262 455.457120  46.251419  81.7177133 1.382336e+01
## 22  39.6009276 378.1201915 130.873968 453.578522  49.0770492 6.207193e+01
## 23 207.4801095  39.2712029 300.558800  87.149002 357.1745328 3.692002e+01
## 24 435.9721487 206.2606835  40.758918 270.312910  81.1141696 3.124874e+02
## 25 454.1988904 346.5794458 164.564215  31.421909 190.2727395 5.145767e+01
## 26  70.7423726 289.9335413 214.307032  91.564524  15.5194472 1.275537e+02
## 27 239.0346777  52.9139342 217.612957 143.570593  46.8706752 1.121730e+01
## 28 657.9779811 174.7945636  39.602581 132.139531  86.9198092 3.954351e+01
## 29 500.6156585 405.2064002 117.069545  16.773959  76.8019004 3.785172e+01
## 30  89.7955500 201.4489260 170.623425  38.231450   8.0747136 2.196131e+01
## 31 192.4781307  34.0222976  71.736309  40.816773   9.8335650 1.415969e+00
## 32  81.9139204  83.1418089  11.063863  23.858871  14.1746997 9.953650e-01
## 33 156.6798065  23.9010080  30.579305   3.196548   4.0268565 2.220936e+00
## 34 198.3413233  60.9602678  13.961915   5.095099   0.5160038 1.962090e+00
## 35 167.8767647  81.8787208  32.601248   5.236099   2.4601533 7.193254e-02
## 36 888.0046035  57.3773141  29.131254  15.749575   0.3869628 3.428750e-01
## 37  46.2954214 342.7527245  21.530982  13.586527   3.1047126 3.315267e-02
## 38  39.1589728   5.9501188  32.787798   1.514699   0.9710801 2.169095e-03
## 39   7.2952123  21.4419043   3.213071  14.830530   1.5364099 5.703590e-01
## 40   2.8247573   5.2037954  13.468349   1.851832   8.3255664 6.372236e-01
## 41 630.0968344   1.9245927   4.117840  13.754784   1.8336675 1.018619e+01
## 42  11.0778164 500.8286221   2.348458   5.200383   9.1653060 1.822362e+00
##             A12          A13          A14          A15          A16         A17
## 12 1.444049e+00 1.131696e+00 1.036129e+00 7.738659e-01  0.573972127  0.56727849
## 13 3.819904e+00 2.099353e+00 1.961948e+00 1.375408e+00  1.241416222  0.84977139
## 14 1.635968e+01 1.433114e+01 9.040685e+00 7.690224e+00  5.649773644  4.62796753
## 15 7.694873e+00 1.353481e+01 8.599677e+00 6.845094e+00  5.735573364  4.20218104
## 16 4.684429e+01 1.393139e+01 2.032851e+01 1.870078e+01 10.442120469  6.52826629
## 17 9.760003e+00 3.420136e+01 9.591182e+00 1.105961e+01 12.360166365  6.80116649
## 18 2.459466e+00 6.483654e+00 3.863917e+01 1.001368e+01 18.137117691 18.87582202
## 19 1.404280e+01 2.716079e+00 8.449055e+00 2.791701e+01  6.869512568 12.90826157
## 20 1.398043e+02 1.176627e+01 2.629969e+00 5.158894e+00 34.898452637 10.92050639
## 21 7.572340e+00 1.075001e+02 9.273752e+00 2.249562e+00  5.755758139 19.71812493
## 22 6.123684e+00 5.937859e+00 1.016002e+02 8.963431e+00  1.425079025  5.05897258
## 23 4.262454e+01 7.114140e+00 3.271413e+00 8.007298e+01  8.059648028  1.45956723
## 24 3.341098e+01 5.325094e+01 6.518383e+00 3.457130e+00 67.419743623  4.62477993
## 25 2.203049e+02 2.303407e+01 2.325284e+01 4.014672e+00  4.365335251 53.00089502
## 26 3.228934e+01 1.260496e+02 1.141339e+01 1.347403e+01  3.276615990  0.83420585
## 27 6.315319e+01 2.610839e+01 8.053372e+01 7.914731e+00 10.810479916  0.88292178
## 28 2.966183e+00 4.114913e+01 1.193642e+01 4.375533e+01  2.168250729  4.60665875
## 29 1.225767e+01 2.186655e+00 1.274821e+01 5.100118e+00 20.649468952  1.64731808
## 30 1.353283e+01 3.374532e+00 4.749975e-01 3.941835e+00  1.428536084  3.24862709
## 31 6.161638e+00 2.600022e+00 2.052710e+00 6.968363e-02  0.647079702  0.03371932
## 32 1.603187e-01 9.486003e-01 5.317343e-02 3.653987e-01  0.233024542  0.85584157
## 33 1.163430e+00 0.000000e+00 2.860974e-01 2.753646e-02  0.000000000  0.00000000
## 34 5.221866e-02 3.854199e-02 0.000000e+00 0.000000e+00  0.000000000  0.00000000
## 35 9.900001e-03 7.005426e-01 2.928362e-04 8.694902e-02  0.000000000  0.00000000
## 36 6.112787e-01 3.601882e-03 1.368553e-03 5.492618e-03  0.000000000  0.00000000
## 37 5.974887e-02 0.000000e+00 0.000000e+00 1.087493e-04  0.000000000  0.00000000
## 38 2.553828e-04 0.000000e+00 0.000000e+00 0.000000e+00  0.000000000  0.00000000
## 39 4.262780e-01 0.000000e+00 3.206832e-05 3.062924e-02  0.000000000  0.00000000
## 40 2.337456e-01 2.467208e-02 1.322278e-04 7.243238e-05  0.000000000  0.00000000
## 41 1.295448e+00 9.046427e-02 9.394603e-03 0.000000e+00  0.004335718  0.00000000
## 42 5.584710e+00 6.179673e-01 2.976959e-02 1.099712e-05  0.005835920  0.00000000
##            A18          A19          A20          A21          A22          A23
## 12  0.46707001 3.595825e-01 3.090172e-01 2.259975e-01 0.1676614955 1.446701e-01
## 13  0.81118788 7.796925e-01 5.400465e-01 3.191857e-01 0.3377839656 3.420404e-01
## 14  3.54970605 2.728570e+00 2.763659e+00 2.056554e+00 1.6854164047 1.310860e+00
## 15  3.98849818 3.057752e+00 2.824627e+00 2.501577e+00 1.1099254146 1.714971e+00
## 16  6.19360784 5.240554e+00 6.359342e+00 4.970663e+00 2.7921090204 2.941452e+00
## 17  5.56515872 4.332396e+00 4.527929e+00 3.956677e+00 2.5235344863 2.463087e+00
## 18  8.54163295 5.191591e+00 6.337373e+00 6.387457e+00 2.7464261142 2.100510e+00
## 19  8.67620315 6.959187e+00 5.840007e+00 4.688535e+00 3.6037951718 3.430368e+00
## 20  8.44497160 1.218222e+01 6.318749e+00 5.731237e+00 3.3787361919 3.267615e+00
## 21  7.17024165 6.457755e+00 7.691318e+00 7.184870e+00 3.1594607077 3.442483e+00
## 22 17.90600506 5.250411e+00 9.833281e+00 1.443184e+01 3.7422225763 2.533574e+00
## 23  1.50802738 1.253483e+01 4.699851e+00 6.034106e+00 5.4671850727 1.664063e+00
## 24  1.28162311 4.080661e+00 1.275567e+01 6.221721e+00 3.3483318441 4.909587e+00
## 25  3.30103442 2.984081e-01 3.401570e+00 8.858118e+00 3.1794387167 5.218498e+00
## 26 22.72123598 1.731936e+00 8.869921e-02 1.342427e+00 6.0933784180 1.239761e+00
## 27  0.70708219 1.851978e+01 8.016094e-01 4.756846e-02 0.6436520564 1.835686e+00
## 28  0.46554735 1.294484e-02 8.188379e+00 9.172146e-02 0.0004973671 6.203893e-01
## 29  1.17337409 3.994768e-02 1.588208e-01 1.670424e+00 0.1651683882 0.000000e+00
## 30  0.35092115 4.762157e-01 0.000000e+00 1.782347e-04 0.4652783693 1.126879e-04
## 31  0.39929430 4.009703e-03 2.264478e-01 0.000000e+00 0.0000000000 7.112896e-03
## 32  0.00000000 1.384126e-04 5.921586e-04 6.979977e-03 0.0000000000 0.000000e+00
## 33  0.05235793 0.000000e+00 0.000000e+00 0.000000e+00 0.0000000000 0.000000e+00
## 34  0.00000000 9.666143e-05 0.000000e+00 0.000000e+00 0.0000000000 0.000000e+00
## 35  0.00000000 0.000000e+00 0.000000e+00 0.000000e+00 0.0000000000 0.000000e+00
## 36  0.00000000 0.000000e+00 0.000000e+00 0.000000e+00 0.0000000000 0.000000e+00
## 37  0.00000000 0.000000e+00 0.000000e+00 0.000000e+00 0.0000000000 0.000000e+00
## 38  0.00000000 0.000000e+00 0.000000e+00 0.000000e+00 0.0000000000 0.000000e+00
## 39  0.00000000 0.000000e+00 0.000000e+00 0.000000e+00 0.0000000000 7.157566e-05
## 40  0.00000000 0.000000e+00 0.000000e+00 0.000000e+00 0.0000000000 0.000000e+00
## 41  0.00000000 0.000000e+00 0.000000e+00 0.000000e+00 0.0000000000 0.000000e+00
## 42  0.00000000 0.000000e+00 0.000000e+00 0.000000e+00 0.0000000000 0.000000e+00
##           A24         A25
## 12 0.08024316  0.45846617
## 13 0.35627317  1.11742859
## 14 0.80927973  4.71588408
## 15 0.72236562  3.50056611
## 16 2.71981575  9.06333014
## 17 2.04740905  5.55253487
## 18 2.81083035 10.01730059
## 19 1.98934474 10.12539818
## 20 1.10508659  9.83712957
## 21 2.45434518 10.49553551
## 22 2.32453925 13.20799849
## 23 2.04154336 10.50043192
## 24 3.04258550 17.19525948
## 25 3.51053076  9.28874743
## 26 3.92435221  6.35022780
## 27 0.60345904  9.05873048
## 28 1.25969016  3.92123258
## 29 0.16992485  0.92499674
## 30 0.00000000  0.86386005
## 31 0.00000000  0.04374913
## 32 0.00000000  0.00000000
## 33 0.00000000  0.00000000
## 34 0.00000000  0.00000000
## 35 0.00000000  0.00000000
## 36 0.00000000  0.00000000
## 37 0.00000000  0.00000000
## 38 0.00000000  0.00000000
## 39 0.00000000  0.00000000
## 40 0.00000000  0.00000000
## 41 0.00000000  0.00000000
## 42 0.00000000  0.00000000
TotCatLen <- read.csv("LengthData.csv")
print(TotCatLen)
##    Year Fleet Sex Stage1_wght          L10         L15        L20       L25
## 1  1971     1   0         100 0.0108213780 0.056475611 0.52303724 1.0487370
## 2  1972     1   0         100 0.0064606981 0.340953751 2.80021169 2.3718087
## 3  1973     1   0         100 0.0057407915 0.111225471 0.59424943 2.5914423
## 4  1974     1   0         100 0.0064473956 0.146511374 0.93324804 1.5723084
## 5  1975     1   0         100 0.0296747223 0.008844181 0.23885398 1.0612991
## 6  1976     1   0         100 0.0006628005 0.101107619 0.39888185 0.4904583
## 7  1977     1   0         100 0.0128395440 0.137969740 0.75861347 0.8144316
## 8  1978     1   0         100 0.0085765087 0.113854048 0.78350802 1.3254273
## 9  1979     1   0         100 0.0023896198 0.015689117 0.19383656 0.8925509
## 10 1980     1   0         100 0.0067505990 0.046255415 0.57374226 0.8187733
## 11 1981     1   0         100 0.0007805095 0.140916856 1.13027842 1.3339034
## 12 1982     1   0         100 0.0087649180 0.134288853 1.05864903 1.9397389
## 13 1983     1   0         100 0.0303006063 0.020829199 0.24350730 1.2796627
## 14 1984     1   0         100 0.0144919112 0.073530596 0.76072038 0.7793930
## 15 1985     1   0         100 0.0207503456 0.058028038 0.32946319 0.9203682
## 16 1986     1   0         100 0.0027589273 0.132947714 0.87153618 1.0185650
## 17 1987     1   0         100 0.0064847347 0.126002489 1.53392943 2.5468354
## 18 1988     1   0         100 0.0032082537 0.129452506 1.45079128 2.7052436
## 19 1989     1   0         100 0.0183568058 1.159413335 7.76475864 7.3586842
## 20 1990     1   0         100 0.0119178694 0.122607575 0.80400678 7.0369343
## 21 1991     1   0         100 0.0012209778 0.189416400 1.24799759 1.4711444
## 22 1992     1   0         100 0.0089377102 0.045481461 0.23604117 1.2146968
## 23 1993     1   0         100 0.0038116158 0.003075382 0.06707352 0.3008998
## 24 1994     1   0         100 0.0213321210 1.057371193 8.10020596 5.7203531
## 25 1995     1   0         100 0.0200526711 0.029621320 0.58630474 8.5894651
## 26 1996     1   0         100 0.0011472076 0.073967120 0.58300176 0.8141074
## 27 1997     1   0         100 0.0002073036 0.071968796 0.45103523 0.9170445
## 28 1998     1   0         100 0.0052173898 0.031621196 0.18645062 0.4875539
## 29 1999     1   0         100 0.0079095602 0.091070745 0.77857343 0.6985086
## 30 2000     1   0         100 0.0015518027 0.067701012 0.26749233 0.7856025
## 31 2001     1   0         100 0.0012319084 0.195661977 1.78281979 1.6987257
##           L30       L35       L40       L45       L50       L55       L60
## 1   1.7660553  2.099976  6.094228 15.369595 18.167002 13.892845 11.946501
## 2   1.7565947  3.150852  4.903078  8.831542 16.997290 17.636103 13.590201
## 3   6.9579183  5.449736  5.306619  7.914746 12.266590 16.668806 14.671624
## 4   3.6953967  9.903884 12.768967  8.232849  9.933395 13.446945 13.676123
## 5   3.3818952  5.671647 13.223021 17.096120 13.226173 11.676958 11.120261
## 6   1.1521644  5.028154 10.619118 17.111300 19.371983 13.988815 10.904463
## 7   1.3901127  2.774636  7.494925 15.816378 20.253970 18.515553 12.540484
## 8   2.2628154  3.535581  4.876416 11.309055 19.610697 20.449917 14.890819
## 9   2.5611678  4.748444  6.719008  9.925508 15.714929 19.940495 16.900504
## 10  1.2333408  4.861463  8.677709 11.350535 13.917517 16.868445 16.465716
## 11  1.4202835  2.255932  7.016305 13.134027 16.147242 15.784386 16.445788
## 12  3.5791457  4.185768  5.689179 10.536051 16.448558 16.949436 14.843437
## 13  3.9060229  7.403979  9.104543  9.970630 13.752822 16.708818 14.488065
## 14  2.0229118  6.389477 12.913859 15.488465 14.447025 14.536580 12.574110
## 15  2.7847841  4.054645 10.745356 19.373729 19.373770 15.262121 10.878707
## 16  2.0321802  4.659836  9.254394 15.680758 21.655199 19.146639 11.705528
## 17  3.7492156  4.721197  8.774132 14.982281 18.735942 19.085507 12.940282
## 18  5.4476534  9.305075 11.842704 13.698089 16.991765 15.696142 11.853683
## 19  5.8356650 10.444862 14.848370 15.491771 13.831440 10.819834  6.720715
## 20 19.5800092 15.462165 13.503343 16.024399 13.354907  7.593226  3.811495
## 21  6.3757988 23.586292 27.290475 16.746458 11.648937  6.958052  3.011219
## 22  3.5577272  8.360178 25.223312 31.988611 17.801857  7.426806  2.961044
## 23  1.3791468  6.157607 13.576645 28.145836 29.375833 15.196857  4.312335
## 24  0.7042392  2.634566  8.239599 18.121302 24.239228 19.876044  8.699990
## 25 22.2059555 11.217365  4.264894  9.639557 16.372865 14.730794  8.307461
## 26  7.6871774 28.441776 30.396696 10.365179  6.849961  7.023106  4.835885
## 27  1.8367047  8.465402 29.034346 35.233563 14.912990  4.652150  2.658960
## 28  1.3686358  3.412599 11.610144 29.925162 31.547730 15.627554  4.026052
## 29  0.8636623  2.617433  6.226606 17.341781 29.948790 26.165134 11.668761
## 30  1.8439275  2.022297  4.539734 12.037621 22.714896 27.874149 18.260569
## 31  1.8109995  3.696791  5.031228  8.462606 16.108794 23.217521 20.883664
##           L65       L70        L75         L80         L85          L90
## 1  10.6160860 8.1307503 5.42860983 3.031826287 1.145619499 6.718337e-01
## 2   9.9612501 7.7315914 5.20990554 2.911423708 1.280404851 5.203297e-01
## 3  10.9289855 7.0540302 4.99459558 2.598119475 1.309120437 5.764519e-01
## 4  10.6619651 7.0106354 4.09806064 2.404548314 1.036774059 4.719414e-01
## 5   9.3373387 6.6127377 3.87026447 2.118050500 0.903310653 4.235502e-01
## 6   8.1102375 5.6146556 3.92882347 2.001719819 0.828602312 3.488547e-01
## 7   7.9115894 5.4958835 3.36273317 1.635854914 0.782876266 3.011499e-01
## 8   9.6954151 5.2166799 3.01160684 1.832896763 0.763467804 3.132665e-01
## 9  10.5727960 6.0032687 3.28151147 1.606857768 0.592724191 3.283185e-01
## 10 12.0527908 6.6512667 3.61931638 1.534629780 1.002128560 3.196199e-01
## 11 11.7729835 7.0862326 3.71307381 1.712322532 0.587931658 3.176121e-01
## 12 10.9455666 7.4308588 3.63192617 1.734610385 0.663446532 2.205752e-01
## 13  9.9742020 6.4448189 3.92753575 1.862749448 0.650047533 2.314659e-01
## 14  9.2382967 5.5798516 3.15019058 1.260829530 0.642463922 1.278048e-01
## 15  7.3912687 4.5951091 2.31253193 1.369198686 0.332839736 1.973314e-01
## 16  6.7477290 3.8910842 1.94000088 0.807225476 0.339682240 1.139370e-01
## 17  6.9712109 3.3701522 1.37327570 0.768572814 0.168104788 1.468753e-01
## 18  6.2772412 2.9147568 0.99063984 0.500278247 0.151224078 4.205275e-02
## 19  3.5646885 1.4182600 0.45749751 0.191629562 0.060595441 1.345991e-02
## 20  1.7880517 0.5616333 0.16305025 0.095380503 0.076544021 1.032940e-02
## 21  1.0122216 0.3643558 0.06307546 0.015702093 0.013663043 3.969892e-03
## 22  0.8870635 0.1629651 0.08718290 0.015290448 0.012109277 1.069699e-02
## 23  1.0469921 0.3139969 0.05764882 0.017582663 0.012386327 3.227341e-02
## 24  2.1463427 0.3802908 0.03681364 0.015778062 0.006283302 2.614829e-04
## 25  3.2177883 0.6795673 0.09139539 0.039289001 0.004090429 3.534224e-03
## 26  1.9442661 0.8203258 0.11544283 0.006280026 0.027888791 1.379165e-02
## 27  1.1866159 0.3606157 0.09899023 0.090774928 0.022749392 5.882090e-03
## 28  1.1831513 0.3783228 0.17179407 0.028726202 0.005583188 3.701916e-03
## 29  2.8137292 0.5047504 0.18587561 0.049278078 0.038042767 9.391721e-05
## 30  7.1716229 1.8419431 0.47339454 0.079372394 0.006610140 1.151563e-02
## 31 11.8735441 4.1383061 0.84438656 0.167033730 0.047557225 3.913066e-02

On inspection, there is no catch within many older ages from 1988. On the other hand, the earlier years also appear to have very few counts relative to those in later years.

In our case, we will focus on catch-at-age data from 1980-1995 (rows 21 to 36) inclusive. We must remove the first column containing the years.

For catch-at-length, we will remove the first 3 columns containing the year, fleet and sex.

We will also have to remove the last three length category columns, as they are greater than the specified Linf value and so result in the catch curve function taking the log of a negative number (log(1 - L/Linf)).

naa <- TotCatAge
yrs <- 21:36
naa <- naa[yrs,2:26] # We must remove the first column containing the years.
ages <- 1:25 

nal <- TotCatLen
nal <- nal[,5:18]

Within the catch-at-age data, we can see there is a strong year cohort progressing through from 1990 onwards, which violates the assumption of constant recruitment. Despite the large sample sizes in the 1990s, let us instead focus our analysis on 1988 in the first instance. These are years with high sample sizes (2840 and 2974, respectively) but without visual evidence of strong recruitment pulses.

To correctly format the data for input into the catchCurve function in TropFishR, catch-at-age or catch-at-length needs to be a matrix with each column being one year of data, and each row one age class. We will therefore have to transpose our data, and we will assign the column names to be the years:

catch_age_input <- t(naa)
colnames(catch_age_input)<-c(1980:1995)

catch_len_input <- t(nal)
colnames(catch_len_input)<-c(1971:2001)

For the catchCurve function in TropFishR, the input data are fed in as function argument param, which needs to be a list consisting of:

  • midLengths or age : midpoints of the length classes (length-frequency data) or ages (age composition data),
  • Linf : asymptotic length for the investigated species in cm [cm],
  • K : growth coefficent for the investigated species per year [1/year],
  • t0 : theoretical age at zero length, at which individuals of this species hatch,
  • catch : catches, vector or matrix with catches of subsequent years if the catch curve with constant time intervals should be applied;
TestList_age <- list("age"=c(0.5:24.5),"Linf"=81.44505,"K"=0.15,"t0"=-1.87856856036483,catch=catch_age_input)

TestList_length <- list("midLengths"=seq(12.5,77.5,by=5),"Linf"=81.44505,"K"=0.15,"t0"=-1.87856856036483,catch=catch_len_input)

Fitting the model to our data

We will now apply the catchCurve function to year 1988 (the 8th column) in the catch-at-age data.

The function catchCurve is

catchCurve( param, catch_columns = NA, cumulative = FALSE, calc_ogive = FALSE, reg_int = NULL, reg_num = 1, auto = FALSE, plot = TRUE )

with arguments

